Traveller's Guide to India
Search By Theme:
Attractions
Pilgrimage
Adventure
Hillstations
Beaches
Wildlife
Monuments
Search By Theme:
Benefits With Us
See India As Locals Do
We believe in letting you see India as the locals do. At the same time, we promote sound interaction between you and the locals. Seeing is a different thing but when it comes to understanding a country or a nation, interaction with its local populace is always very essential.
Certified Travel Counsellors
We suggest you the most useful of itineraries. All the sample itineraries that we send you is a result of constant effort put up by our certified travel counsellors.
Eco-friendly Approach
We are always making an effort to set off our carbon foot-prints as much as we can do. That's why wherever we take you, we keep in mind that we never disturb the eco-system. And this is something you always enjoy as a responsible human being.
No Hidden Charges/ Costs
We assure you that we never surprise you with any hidden costs. We also encouarge visitors that if they have the slightest of doubts, they can always get in touch with us. We aim to provide you with even the tiniest details of your itinerary and the trip planning process.
Expert Local Guides
Nobody can know a place better than a native. For a better understanding of a place or a culture, we keep ourselves equipped with specialised local guides. These guides are also trained to get over any hurdle that might arise during your tour.
We believe in letting you see India as the locals do. At the same time, we promote sound interaction between you and the locals. Seeing is a different thing but when it comes to understanding a country or a nation, interaction with its local populace is always very essential.
Certified Travel Counsellors
We suggest you the most useful of itineraries. All the sample itineraries that we send you is a result of constant effort put up by our certified travel counsellors.
Eco-friendly Approach
We are always making an effort to set off our carbon foot-prints as much as we can do. That's why wherever we take you, we keep in mind that we never disturb the eco-system. And this is something you always enjoy as a responsible human being.
No Hidden Charges/ Costs
We assure you that we never surprise you with any hidden costs. We also encouarge visitors that if they have the slightest of doubts, they can always get in touch with us. We aim to provide you with even the tiniest details of your itinerary and the trip planning process.
Expert Local Guides
Nobody can know a place better than a native. For a better understanding of a place or a culture, we keep ourselves equipped with specialised local guides. These guides are also trained to get over any hurdle that might arise during your tour.
You are here: Home
Car
& Coach Rental
Car & Coach Rental
| DELHI TOURS | ||||
| PARTICULARS | DISTANCE IN Kms | TIME IN HRS / DAYS | Toyota Qualis | Ford Ikon |
| Transfer from Dom. Apt. to Htl. | 40 Kms | 4 Hrs | 400 | 500 |
| Transfer from Intl. Apt. to Htl. | 50 Kms | 4 Hrs | 500 | 600 |
| Transfer from Rly. Stn. to Htl. | 40 Kms | 4 Hrs | 440 | 500 |
| Half Day Sight Seeing | 40 Kms | 4 Hrs | 400 | 500 |
| Full Day Sight Seeing | 80 Kms | 8 Hrs | 800 | 1000 |
| Extra Kms in Local Running | PER KM | 8.00 | 10.00 | |
| Extra Hours in Local Running | PER HRS. | 40.00 | 80.00 | |
| AGRA - RAJASTHAN TOUR | ||||
| LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| Del/ Agra/ Del | 0/1 | 450 | 4600 | 4700 |
| Del/ Agra/ Fatehpur Sikri /Del | 1/2 | 550 | 5400 | 5600 |
| Del/ Agra/ Jaipur/ Del | 2/3 | 800 | 7400 | 7900 |
| Del/ Agra/ Jaipur/ Del | 3/4 | 900 | 8200 | 8800 |
| Del- Agra- Jaipur- Del | 4/5 | 1000 | 9000 | 9700 |
| Del-Jaipur-Agra-Orcha- Del | 7/8 | 1700 | 10600 | 16000 |
| Del- Mandawa- Jaipur- Agra-Orcha-Khajurho -Del | 7/8 | 1900 | 16200 | 17800 |
| Del- Jaipur- Pushkar-Jodhpur- Jaisalmer -Jodhpur- Udaipur-Del. | 8/9 | 2400 | 22200 | 22300 |
| Del- Agra- Jaipur- Samode- Pushkar- Jodhpur- Udaipur- Del | 8/9 | 2150 | 18200 | 20000 |
| Del- Agra- Jaipur- Khimsar- Jaisalmer- Jodhpur- Udaipur -Del. | 10/11 | 2600 | 21800 | 24100 |
| Del-Mandawa- Bikaner-Jaisalmer -Jodhpur- Pushkar- Jaipur- Agra- Del. | 11/12 | 2400 | 20200 | 22300 |
| Del- Mandawa- Khimsar- Jaisalmer- Jodhpur- Udaipur- Deogarh- Pushkar- Jaipur- Agra- Del | 12/13 | 2700 | 22600 | 25000 |
| Del- Mandawa- Bikaner -Jaisalmer- Jodhpur- Kishangarh -Mount Abu -Udaipur- Pushkar- Jaipur- Agra- Del | 14/15 | 3000 | 25000 | 27700 |
| Del- Udaipur- Kishangarh- Ranakpur- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaipur- Agra- Del | 14/15 | 3000 | 25000 | 27700 |
| Del- Agra- Sawaimadhopur- Kota- Udaipur- Mount Abu- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaisalmer- Del | 15/16 | 3200 | 26600 | 29500 |
| Del- Sariska- Jaisalmer- Mandawa- Bikaner- Jaisalmer- Jodhpur- Mount Abu- Udaipur- Kota- Sawaimadhopur- Baratpur- Agra- Del | 15/16 | 3300 | 27400 | 30400 |
| HIMACHAL- JAMMU TOUR | ||||
| LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| Del-Shimla-Del | 2/3 | 700 | 5600 | 7000 |
| Del-Shimla-Kullu-Manali-Del | 5/6 | 1250 | 10000 | 12500 |
| Del-Shimla-Kullu-Manali-Parwanoo-Del | 5/6 | 1350 | 10800 | 13500 |
| Del-Shimla-Kullu-Manali-Rohtangpass-Del | 5/6 | 1350 | 10800 | 13500 |
| Del-Shimla-Kullu-Manali-Rohtangpass-Dalhousie-Khajjiar-Del | 7/8 | 1650 | 13200 | 16500 |
| Del-Dalhousie-Khajjar-Del | 5/6 | 1200 | 9600 | 12000 |
| Del-Jammu-Katra (Vaishno Devi)-Del | 6/7 | 1400 | 11200 | 14000 |
| Del-Jammu-Katra (Vaishno Devi)- Patnitop-Del | 7/8 | 1700 | 13600 | 16000 |
| UTTARANCHAL TOUR | ||||
| LONG TOURS FOR UTTARANCHAL | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| Del-Haridwar-Rishikesh-Del | 1/2 | 450 | 4600 | 5200 |
| Del-Mussorie-Del | 2/3 | 600 | 5800 | 6700 |
| Del-Haridwar-Rishikesh-Mussorie-Del | 2/3 | 650 | 6200 | 7200 |
| Del-Jim Corbett Park-Del | 2/3 | 600 | 5800 | 6700 |
| Del-Jim Corbett Park-Ranikhet-Del | 3/4 | 800 | 8400 | 9400 |
| Del-Jim Corbett Park- Ranikhet- Kausani- Del | 4/5 | 1000 | 10000 | 11400 |
| Del-Jim Corbett Park- Ranikhat- Kusani- Nanital- Del | 5/6 | 1200 | 11600 | 13400 |
| Del- Nainital- Del | 2/3 | 625 | 6000 | 6950 |
Note:-
1.The above rates are net and in Indian Rupees (1 US$ is equivalent to Rs. 49 approximately) and are valid up to 31st March 2003 and applicable to Delhi base only.
2. All state taxes, parking, fuel, driver's allowance and toll tax, etc. are included in the package tours except monument fees, guide charges and hotel accommodation.
3. Distance in kilometers and Time will be charged from garage to garage.
4. Any misfortune / breakdown of journey due to natural calamities shall have to be borne with.
5. Service tax will be charged @ 5% on gross billing.
1.The above rates are net and in Indian Rupees (1 US$ is equivalent to Rs. 49 approximately) and are valid up to 31st March 2003 and applicable to Delhi base only.
2. All state taxes, parking, fuel, driver's allowance and toll tax, etc. are included in the package tours except monument fees, guide charges and hotel accommodation.
3. Distance in kilometers and Time will be charged from garage to garage.
4. Any misfortune / breakdown of journey due to natural calamities shall have to be borne with.
5. Service tax will be charged @ 5% on gross billing.
Copyright © All
India Travels Info
Home | About Us | Contact us | FAQ | Email | Query | Feedback | Hotel Booking | Car Coach Rental
Home | About Us | Contact us | FAQ | Email | Query | Feedback | Hotel Booking | Car Coach Rental


