![]() ![]() ![]() |
| Home - Profile - Contact - Query - E-mail |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Car & Coach Rental |
| DELHI TOURS | ||||
| PARTICULARS | DISTANCE IN Kms | TIME IN HRS / DAYS | Toyota Qualis | Ford Ikon |
| Transfer from Dom. Apt. to Htl. | 40 Kms | 4 Hrs | 400 | 500 |
| Transfer from Intl. Apt. to Htl. | 50 Kms | 4 Hrs | 500 | 600 |
| Transfer from Rly. Stn. to Htl. | 40 Kms | 4 Hrs | 440 | 500 |
| Half Day Sight Seeing | 40 Kms | 4 Hrs | 400 | 500 |
| Full Day Sight Seeing | 80 Kms | 8 Hrs | 800 | 1000 |
| Extra Kms in Local Running | PER KM | 8.00 | 10.00 | |
| Extra Hours in Local Running | PER HRS. | 40.00 | 80.00 | |
| AGRA - RAJASTHAN TOUR | ||||
| LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| Del/ Agra/ Del | 0/1 | 450 | 4600 | 4700 |
| Del/ Agra/ Fatehpur Sikri /Del | 1/2 | 550 | 5400 | 5600 |
| Del/ Agra/ Jaipur/ Del | 2/3 | 800 | 7400 | 7900 |
| Del/ Agra/ Jaipur/ Del | 3/4 | 900 | 8200 | 8800 |
| Del- Agra- Jaipur- Del | 4/5 | 1000 | 9000 | 9700 |
| Del-Jaipur-Agra-Orcha- Del | 7/8 | 1700 | 10600 | 16000 |
| Del- Mandawa- Jaipur- Agra-Orcha-Khajurho -Del | 7/8 | 1900 | 16200 | 17800 |
| Del- Jaipur- Pushkar-Jodhpur- Jaisalmer -Jodhpur- Udaipur-Del. | 8/9 | 2400 | 22200 | 22300 |
| Del- Agra- Jaipur- Samode- Pushkar- Jodhpur- Udaipur- Del | 8/9 | 2150 | 18200 | 20000 |
| Del- Agra- Jaipur- Khimsar- Jaisalmer- Jodhpur- Udaipur -Del. | 10/11 | 2600 | 21800 | 24100 |
| Del-Mandawa- Bikaner-Jaisalmer -Jodhpur- Pushkar- Jaipur- Agra- Del. | 11/12 | 2400 | 20200 | 22300 |
| Del- Mandawa- Khimsar- Jaisalmer- Jodhpur- Udaipur- Deogarh- Pushkar- Jaipur- Agra- Del | 12/13 | 2700 | 22600 | 25000 |
| Del- Mandawa- Bikaner -Jaisalmer- Jodhpur- Kishangarh -Mount Abu -Udaipur- Pushkar- Jaipur- Agra- Del | 14/15 | 3000 | 25000 | 27700 |
| Del- Udaipur- Kishangarh- Ranakpur- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaipur- Agra- Del | 14/15 | 3000 | 25000 | 27700 |
| Del- Agra- Sawaimadhopur- Kota- Udaipur- Mount Abu- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaisalmer- Del | 15/16 | 3200 | 26600 | 29500 |
| Del- Sariska- Jaisalmer- Mandawa- Bikaner- Jaisalmer- Jodhpur- Mount Abu- Udaipur- Kota- Sawaimadhopur- Baratpur- Agra- Del | 15/16 | 3300 | 27400 | 30400 |
| HIMACHAL- JAMMU TOUR | ||||
| LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| del-Shimla-Del | 2/3 | 700 | 5600 | 7000 |
| Del-Shimla-Kullu-Manali-Del | 5/6 | 1250 | 10000 | 12500 |
| Del-Shimla-Kullu-Manali-Parwanoo-Del | 5/6 | 1350 | 10800 | 13500 |
| Del-Shimla-Kullu-Manali-Rohtangpass-Del | 5/6 | 1350 | 10800 | 13500 |
| Del-Shimla-Kullu-Manali-Rohtangpass-Dalhousie-Khajjiar-Del | 7/8 | 1650 | 13200 | 16500 |
| Del-Dalhousie-Khajjar-Del | 5/6 | 1200 | 9600 | 12000 |
| Del-Jammu-Katra (Vaishno Devi)-Del | 6/7 | 1400 | 11200 | 14000 |
| Del-Jammu-Katra (Vaishno Devi)- Patnitop-Del | 7/8 | 1700 | 13600 | 16000 |
| UTTARANCHAL TOUR | ||||
| LONG TOURS FOR UTTARANCHAL | NIGHTS/ DAYS | K.M. | Toyota Qualis | Ford Ikon |
| Del-Haridwar-Rishikesh-Del | 1/2 | 450 | 4600 | 5200 |
| Del-Mussorie-Del | 2/3 | 600 | 5800 | 6700 |
| Del-Haridwar-Rishikesh-Mussorie-Del | 2/3 | 650 | 6200 | 7200 |
| Del-Jim Corbett Park-Del | 2/3 | 600 | 5800 | 6700 |
| Del-Jim Corbett Park-Ranikhet-Del | 3/4 | 800 | 8400 | 9400 |
| Del-Jim Corbett Park- Ranikhet- Kausani- Del | 4/5 | 1000 | 10000 | 11400 |
| Del-Jim Corbett Park- Ranikhat- Kusani- Nanital- Del | 5/6 | 1200 | 11600 | 13400 |
| Del- Nainital- Del | 2/3 | 625 | 6000 | 6950 |
| Copyright © All India Travels Info, All Rights Reserved Site Developed byIndiaMART InterMESH Limited |
|
|||